COMMITTEE
| POSITION | NAME |
| EXECUTIVE COMMITTEE | |
| President | John Duggan |
| Secretary | Kim Walmsley |
| Assistant Secretary | Vanessa Sadler |
| Treasurer | Mandy Gault |
| Senior Vice President | Shane Canavan |
| OFFICE BEARERS | |
| Senior Vice President | Shane Canavan |
| Vice President | Luke Walker VP 6-8 Years |
| Vice President | Michael Toro VP 18- A Grade |
| Vice President | David Linquist |
| Vice President | Daniel Buchanan |
| Vice President | Tony Smith |
| Vice President | Justin Coupland |
| Vice President | Amanda Kayes |
| Vice President | Brett O’Farrell |
| Vice President | Nigel Boundy |
| Vice President | Mark Walmsley |
| Vice President
Vice President |
Jim Taylor
Scott Walker |
| Public Officer | Mark Walmsley |
| Sponsors Co-Ordinator | Keith Jones |
| Canteen Manager | Kim Walmsley |
| Coaching Co-Ordinator | Alan Kayes |
| Grading Chairman | Daniel Buchanan |
| Registrar | Brett Bryant |
| Assistant Registrar | |
| Recorder | Catriona Selwood |
| Insurance Officer – Clubhouse | Warren Saunders |
| Insurance Officer – Players | Jarrod Bull |
| Equipment Officer | Corey Nisbet |
| Publicity Officer | |
| Medical Officer | Jenny Carr |
| JRL Delegate | Luke Walker |
| Michael Bridges | |
| Recruitment Chairman | Kate Walker |
| Golf Day Co-Ordinator | Justin Coupland |
| Social Committee Co-Ordinator | Kim Walmsley |
| Social Committee | Amanda Kayes |
| Website Co-Ordinator | Kim Walmsley |
| Catriona Selwood | |
| Trophy Co- Ordinator | Shane Canavan |






Follow Us